Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Skipjack
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 486 |
Rent | $1,162 -to $1,613 |

Clipper
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,344 -to $1,943 |

Windjammer
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | $1,420 -to $1,962 |

Mariner
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | $1,424 -to $1,962 |

Schooner
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | $1,500 -to $2,109 |

Lighthouse
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 926 |
Rent | $1,612 -to $2,341 |

Sandpiper
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,082 |
Rent | $1,817 -to $2,473 |
