Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Skipjack
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 486 |
Rent | $1,122 -to $1,660 |

Clipper
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,257 -to $1,861 |

Windjammer
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | $1,413 -to $1,972 |

Mariner
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | Call for Details |

Schooner
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | $1,434 -to $2,077 |

Lighthouse
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 926 |
Rent | $1,572 -to $2,294 |

Sandpiper
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,082 |
Rent | $1,755 -to $2,454 |
