Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Skipjack
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 486 |
Rent | $1,041 -to $1,174 |

Clipper
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $1,133 -to $1,278 |

Windjammer
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | Call for Details |

Mariner
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | $1,278 -to $1,450 |

Schooner
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 806 |
Rent | Call for Details |

Lighthouse
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 926 |
Rent | $1,448 -to $1,726 |

Sandpiper
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,082 |
Rent | $1,628 -to $1,871 |
